Registration Now Open!
Save big on registration by becoming a member and saving your spot by December 18.
| Physiatry '26 Attendee Categories | Early Bird (AAP Members) | Early Bird (Non-Members) | Standard (AAP Members) | Standard (Non-Members) |
|---|---|---|---|---|
| Physician (US & International Level 1) | $ 795 | $ 1095 | $ 945 | $ 1,245 |
| Resident/Fellow | $ 540 | $ 690 | $ 690 | $ 840 |
| Medical Student | $ 295 | $ 390 | $ 350 | $ 450 |
| Health Professional/ Researcher | $ 575 | $ 675 | $ 725 | $ 825 |
| Administrative Director | $ 515 | $ 615 | $ 615 | $ 715 |
| Program Coordinator | $ 515 | $ 615 | $ 615 | $ 715 |
| Emeritus | $ 295 | $ 295 | $ 225 | $ 225 |
| One-Day (Thur / Fri) | $ 400 | $ 550 | $ 575 | $ 725 |
| International (Level 2 & 3) | $ 575 | $ 675 | $ 725 | $ 825 |
| Industry | $ 1,000 | $ 1,000 | $ 1,000 | $ 1,000 |
| RFPD Workshop ONLY: *Please note: this is for those who wish to attend the workshop ONLY. You must to select your attendee category AND the workshop below if you wish to attend conference sessions, as well. | $ 450 | $ 630 | $ 450 | $ 630 |
Discover International Membership
Get registration discount options and exclusive benefits when you become a member of AAP.