Subscription to AJPM&R is an AAP member benefit!
Did you know that AJPM&R offers CME articles?
As a provider accredited by the Accreditation Council for Continuing Medical Education (ACCME), the AAP must ensure balance, independence, objectivity and scientific rigor in all of its sponsored educational activities. In accordance with ACCME’s Standards for Commercial Support, the AAP is required to disclose to the activity, audience and relevant financial relationships of the planners, faculty and any other individual in a position to control the content of this activity.
An individual has a relevant financial relationship if he or she (or spouse/partner) has a financial relationship in any amount occurring in the last 12 months with a commercial interest whose health care goods or services consumed by or used on patients are discussed in the CME activity content over which the individual has control. Financial relationships are those relationships in which the individual benefits by receiving a salary, royalty, intellectual property rights, consulting fee, honoraria, ownership interest (e.g., stocks, stock options, or other ownership interest, excluding diversified mutual funds) or other financial benefit. Financial benefits are typically associated with roles such as employment, management position, independent contractor (including contracted research), consulting, speaking and teaching, membership on advisory committees or review panels, board membership and other activities from which remuneration is received or expected.
Listed below are the relevant financial disclosures for all individuals in control of content. All conflicts of interest have been resolved in accordance with ACCME's Standards for Commercial Support. Journal editors, board members, and any other individuals in control of content that have indicated that they have no relevant financial relationships to disclose for this activity are also listed below.
2024 Journal Editors/ Board Members
Name | Disclosure |
Walter Frontera, MD, PhD | None |
Eric Altschuler, MD, PhD | None |
Thiru Annaswamy, MD | None |
Folefac Atem | None |
James Ashton-Miller, PhD | Proctor & Gamble: Industry funded research/investigator Materna Medical: Industry funded research/Investigator Orign: Industry funded research/Investigator |
John Bach, MD | None |
Allison Bean, MD, PhD | None |
Steve Brose, MD | None |
Pablo Celnik, MD | None |
Daniel Clinchot, MD | None |
Daniel Cushman, MD | None |
Rory Cooper, PhD | Permobil: Patent royalties through Pitt and VA NextHealth, LLC: Patent royalties through Pitt and VA Navity, LLC: Patent royalties through Pitt and VA Brevard Achievement Center, Inc.: Patent royalties through Pitt and VA |
Daniel Herman, MD, PhD | None |
Nitin Jain, MD, MSPH | None |
C. George Kevorkian, MD | None |
Dinesh Kumbhare, MD, MSc | None |
Jan Lexell, MD, PhD | None |
Henry Lew, MD, PhD | None |
Peter Lim, MD | None |
Raj Mitra, MD | McGraw Hill – editor, royalties |
Leslie Morse, DO | None |
Sabrina Paganoni, MD, PhD | Amylyx Therapeutics, Revalesio Cytokinetics, Inc., Anelisis: Industry funded research/Investigator Alector Therapeutics, UCB, Biohaven: Industry funded research/Investigator Amylyx Therapeutics, Frequency Therapeutics, Sola Biosciences: Consultant Cytokineticis, Inc., Jannsen, Arrowhead Pharmaceuticals, Brystol Myers Squibb: Consultant |
Danielle Perret Karimi, MD | Graceland Hospice: Stock Ownership |
Preeti Raghavan, MD | Mirrored Motion Works, Inc: Consultant, Stock/Ownership/Stock Options, Patent Holder, Royalties Movease, Inc: Consultant, Stock/Ownership/Stock Options, Patent Holder, Royalties Medrythms, Inc: Industry-funded research/investigator |
Lawrence Robinson, MD | None |
Richard Salcido, MD | None |
Gwen Sow, MD, PhD | None |
Vikki Stefans, MD | None |
Joel Stein, MD | BrainQ: Industry-funded research/investigator Microtransponder: Industry-funded research/investigator |
Carmen Terzic, MD, PhD | None |
Monica Verduzco-Gutierrez, MD | AbbVie: Consultant/Speakers Bureau, Faculty, Peer Reviewer/Advisory Committee/Board Ipsen: Industry funded research/investigator/consultant/speakers bureau, faculty, Peer Reviewer Merz: Consultant/Speakers Bureau, Faculty, Peer Reviewer/Advisory Committee/Board Piramal: Speakers Bureau Faculty, Peer Reviewer Moderna: Consultant |
R. Scott Ward, PhD, PT | None |
John Whyte, MD, PhD | None |
Editorial Board Members | |
Fabrisia Ambrosio, MSC, MPT, PhD | None |
W. David Arnold | Besign Therapeutics, Dyne, Arrowhead, Avidity Biosciences: Industry-funded research/investigator/Consultant Amplo Biosciences, Insmed: Consultant NMD Pharma: Industry-funded research/Investigator/Consultant Biohaven: Consultant Novartis: Consultant |
Greg Carter, MD, MS | None |
Shih-Ching Chen, MD | None |
Cara Donohue, PhD | None |
Nancy Dudek, MD | None |
Gerold Ebenbichler, MD | None |
Chan Gao, MD | None |
Juan Manuel Guzman Gonzalez, MD | None |
Jay Han, MD | Sanofi : Speakers Bureau/Faculty/Peer Reviewer Fulcrum Therapeutics: Consultant |
Chester Ho, MD | None |
Wei Huang, MD, PhD | None |
Prathap Jayaram, MD | None |
Patrick Kortebein, MD | None |
Myron Laban, MD | None |
Anusha Lekshminarayanan, MD | None |
Yee-Sien NG, MD | None |
Shanker Nesathurai, MD, MPH | None |
Mooyeon Oh-Park, MD | None |
Carolyn Patten, PhD, PT | None |
Shanti Pinto, MD | None |
John Ross Rizzo, MD | Tactile Nav Tools: Advisory Committee/Board ARX Vision: Advisory Committee/Board |
Leann Snow, MD, PhD | None |
James Sulzer, PhD | None |
Yang Teng, MD, PhD | None |
Luigi Tesio, MD | None |
Sruthi Thomas, MD, PhD | None |
Christa Van Rensburg, MD, PhD | None |
Christopher Visco, MD | None |
Katherine Yao, MD | None |
Jaime Yu, MD | None |
Dixie Aragaki, MD | None |
Devas Modi, DO | None |
Venu Akuthota, MD | None |
Moon Suk Bang | None |
Residents | |
Hans Anderson, MD, PhD | None |
Rosalynn Conic, MD, PhD | None |
Ella D’Amico, MD | None |
Amanda Garver, DO | None |
Keith Polston, MD, MS | None |
Shaima Khandaker, MD | None |
Hye Change Rim, MD, MPH | None |
Andrew Royce Stephens, MD | None |
Mani Singh, MD | None |
John Goldsmith | None |