From Australia to Venezuela, AAP members now hail from 70 countries around the world. We are crossing geographic and political boundaries to create one academic physiatry community – which the COVID-19 pandemic has brought to ever-more importance. Our joint 2020 meeting with the International Society of Physical & Rehabilitation Medicine (ISPRM) was a big step forward in building partnerships with societies, institutions and physiatrists around the world.
Here’s how we plan to keep the momentum going:
- Offering further reduced annual membership dues for international members (now available!)
- Reserving one spot each year for an international member in the AAP’s Program for Academic Leadership (PAL) and Rehabilitation Medicine Scientist Training Program (RMSTP)
- Creating a Global Speakers Bureau that provides speakers from the AAP on topics of interest to individual countries (coming soon!)
- Creating online educational products to assist international members in training residents, fellows and medical students in physiatry
- Continuing to build international membership in the AAP
- Developing international fellowship training opportunities
Join the AAP as we innovate academic physiatry around the world! The following levels of membership apply to practicing and in-training physiatrists in countries outside of the U.S. and Canada. Just find your country below and join the AAP in the appropriate level. If you have any questions, please contact the AAP office.
Ready to Join or Renew?
International Levels & Fees
Level 1 ($100/year) | Level 2 ($35/year) | Level 3 ($35/year) |
---|---|---|
Andorra | Albania | Afghanistan |
Antigua and Barbuda | Algeria | Benin |
Aruba | Angola | Burkina Faso |
Australia | Argentina | Burundi |
Austria | Armenia | Central African Republic |
Bahamas, The | Azerbaijan | Chad |
Bahrain | Bangladesh | Comoros |
Barbados | Belarus | Congo, Dem. Rep. |
Belgium | Belize | Eritrea |
Bermuda | Bhutan | Ethiopia |
British Virgin Islands | Bolivia | Gambia, The |
Brunei Darussalam | Bosnia and Herzegovina | Guinea |
Cayman Islands | Botswana | Guinea-Bissau |
Channel Islands | Brazil | Haiti |
Chile | Bulgaria | Korea, Dem. People's Rep. |
Croatia | Cabo Verde | Liberia |
Cyprus | Cambodia | Madagascar |
Czech Republic | Cameroon | Malawi |
Denmark | China | Mali |
Estonia | Colombia | Mozambique |
Faroe Islands | Costa Rica | Nepal |
Finland | Côte d'Ivoire | Niger |
France | Cuba | Rwanda |
French Polynesia | Djibouti | Senegal |
Germany | Dominica | Sierra Leone |
Gibralter | Dominican Republic | Somalia |
Greece | Ecuador | South Sudan |
Greeland | Egypt, Arab Rep. | Tanzania |
Hong Kong SAR, China | El Salvador | Togo |
Hungary | Equatorial Guinea | Uganda |
Iceland | Fiji | Zimbabwe |
Iceland | Fiji | |
Ireland | Gabon | |
Isle of Man | Georgia | |
Israel | Ghana | |
Italy | Grenada | |
Japan | Guatemala | |
Korea, Rep. | Guyana | |
Kuwait | Honduras | |
Latvia | India | |
Liechtenstein | Indonesia | |
Lithuania | Iran, Islamic Rep. | |
Luxembourg | Iraq | |
Macao SAR, China | Jamaica | |
Malta | Jordan | |
Monaco | Kazakhstan | |
Nauru | Kenya | |
Netherlands | Kiribati | |
New Caledonia | Kosovo | |
New Zealand | Kyrgyz Republic | |
Norway | Lao PDR | |
Poland | Lebanon | |
Portugal | Lesotho | |
Qatar | Libya | |
San Marino | Macedonia, FYR | |
Saudi Arabia | Malaysia | |
Seychelles | Maldives | |
Singapore | Marshall Islands | |
Sint Maarten (Dutch) | Mauritania | |
Slovak Republic | Mauritius | |
Slovenia | Mexico | |
Spain | Micronesia, Fed. Sts. | |
St. Kitts and Nevis | Moldova | |
St. Martin (French) | Mongolia | |
Sweden | Montenegro | |
Switzerland | Morocco | |
Trinidad and Tobago | Myanmar | |
Turks and Caicos Islands | Namibia | |
United Arab Emirates | Nicaragua | |
United Kingdom | Nigeria | |
Uruguay | Pakistan | |
Palau | ||
Panama | ||
Papua New Guinea | ||
Paraguay | ||
Peru | ||
Philippines | ||
Romania | ||
Russian Federation | ||
Samoa | ||
São Tomé and Principe | ||
Serbia | ||
Soloman Islands | ||
South Africa | ||
Sri Lanka | ||
St. Lucia | ||
St. Vincent and the Grenadines | ||
Sudan | ||
Suriname | ||
Swaziland | ||
Syrian Arab Republic | ||
Tajikistan | ||
Thailand | ||
Timor-Leste | ||
Tonga | ||
Tunisia | ||
Turkey | ||
Turkmenistan | ||
Tuvalu | ||
Ukraine | ||
Uzbekistan | ||
Vanuatu | ||
Venezuela, RB | ||
Vietnam | ||
West Bank and Gaza | ||
Yemen, Rep. | ||
Zambia |